Inquiry:
|
Electric
Tugger QQD 100 Sitting Model
|
||
| Specification | ||
| Model | QQD 100 | |
| Drive Power | Electric | |
| Driving Model | Sitting | |
| Rate Towing Power | Kg | 10000 |
| Wheel Base | mm | 1600 |
| Weight | ||
| Service Weight(With Battery) | kg | 2500 |
| Axle Loading(F/R) | kg | 1280/1230 |
| Wheel | ||
| Tyre | Air Tyre | |
| Driving Wheel Size | mm | 6-9 |
| Steer Wheel Size | mm | 6月9日 |
| Wheel Number(R/F)(X=Drive wheel) | mm | 2×/2 |
| Front Wheel Base | mm | 993 |
| Rear Wheel Base | mm | 958 |
| Size | ||
| Traction Bolt Heigth | mm | 239/325/411 |
| Overall Length | mm | 2590/2490 |
| Overall Width | mm | 1130 |
| Mini Ground Clearance | mm | 135 |
| Mini Turning Radius | mm | 2850 |
| Performance | ||
| Traving Speed Load/unload | km/h | 10/15 |
| Maxi Climb Ability | % | 5/15 |
| Brake | Hydrualic | |
| Power | ||
| Drive Motor | kw | AC 8.0 |
| Battery | V/AH | 24/500 |
| Other | ||
| Noise | DB(A) | <70 |
Contact: Steven
Phone: +86-13776127478
Tel: +86-512-87816919
Whatsapp: +86-13776127478
Email: info@hand-pallets-truck.com
Add: No.128,West Avenue Suzhou Industrial Park, Jiangsu, Province,China