Inquiry:
|
TR Series Electric Tugger Sitting Model
|
||||
| Specification | ||||
| Model | QQD30 | QQD50 | QQD70 | |
| Drive Power | Electric | Electric | Electric | |
| Driving Model | Sitting | Sitting | Sitting | |
| Rate Towing Power | Kg | 3000 | 5000 | 7000 |
| Wheel Base | mm | 1029 | 1231 | 1190 |
| Weight | ||||
| Service Weight(With Battery) | kg | 617 | 783 | 1248 |
| Axle Loading(F/R) | kg | 166/451 | 273/510 | 498/780 |
| Wheel | ||||
| Tyre | Air Tyre | Air Tyre | Air Tyre | |
| Driving Wheel Size | mm | 4-8 | 4-8 | 4-8 |
| Steer Wheel Size | mm | 3.5-5 | 3.5-5 | 4-8 |
| Wheel Number(R/F)(X=Drive wheel) | mm | 2×/1 | 2×/2 | 2×/2 |
| Front Wheel Base | mm | 231 | 232 | |
| Rear Wheel Base | mm | 680 | 744 | 860 |
| Size | ||||
| Traction Bolt Heigth | mm | 239/325/411 | 239/325/411 | 239/325/411 |
| Overall Length | mm | 1532/1625 | 1728/1592 | 1830 |
| Overall Width | mm | 800 | 858 | 998 |
| Mini Ground Clearance | mm | 135 | 135 | 135 |
| Mini Turning Radius | mm | 1175 | 1175 | 1175 |
| Performance | ||||
| Traving Speed Load/unload | km/h | 8/9 | 7/13 | 12/20 |
| Maxi Climb Ability | % | 5/8 | 7/14 | 7/14 |
| Brake | Hydrualic | Hydrualic | Hydrualic | |
| Power | ||||
| Drive Motor | kw | AC 2.5 | AC 3.0 | AC4.5 |
| Battery | V/AH | 24/180 | 24/280 | 48/325 |
| Other | ||||
| Noise | DB(A) | <70 | <70 | <70 |
Contact: Steven
Phone: +86-13776127478
Tel: +86-512-87816919
Whatsapp: +86-13776127478
Email: info@hand-pallets-truck.com
Add: No.128,West Avenue Suzhou Industrial Park, Jiangsu, Province,China