Inquiry:
| Product Name | Electric Reach Stacker | Electric Reach Stacker | |
| Model | CQD 16 | CQD 25 | |
| Power Model | Battery | Battery | |
| Drive Model | Sitting | Sitting | |
| Loading Capacity | kg | 1600 | 2500 |
| Loading Center | mm | 600 | 600 |
| Size | |||
| Overall Length(Platform Fold/unfold) | mm | 2440 | 2500 |
| Overall Width | mm | 1270 | 1270 |
| Fork Size | mm | 1070/100/35 | 1070/122/40 |
| Outside Fork Distance | mm | 210-800 | 210-800 |
| Mini Ground Clearance | mm | 80 | 80 |
| Wheelbase | mm | 1495 | 1665 |
| Wheel Types,Drive/Load | Solid PU | Solid PU | |
| Wheel Size,Loading | mm | Φ267*114 | Φ267*114 |
| Wheel Size,Driving | mm | Φ343*135 | Φ343*135 |
| Balance Wheel Size | mm | Φ130*55 | Φ130*55 |
| Wheel Number F/R(X=Drive) | 2/1X | 2/1X | |
| Wheeltread,Loading | mm | 1158/0 | 1158/0 |
| Wheeltread,Driving | mm | 684 | 684 |
| Lifting Height | mm | 7500 | 3000 |
| Platform Height | mm | 195 | 195 |
| Mini Ground Clearance of Fork | mm | 110 | 110 |
| Closed Mast Height | mm | 3150 | 3250 |
| Lifted Mast Height | mm | 8485 | 8485 |
| Free Lift Height | mm | 2585 | 2585 |
| Mast Mode | Triplex Mast | Triplex Mast | |
| Front overhang | mm | 160 | 160 |
| Fork Tilt Angle | 3/5 | 3/5 | |
| Forward Distance | mm | 550 | 650 |
| Top Guard Height | mm | 2190 | 2190 |
| Leg Height | mm | 310 | 310 |
| First Footboard Height | mm | 320 | 320 |
| Second Footboard Height | mm | 530 | 530 |
| Seat Height | mm | 975 | 975 |
| Height between Second footboard and Top Guard | mm | 1615 | 1615 |
| Performance | |||
|
Aisle
Width for Pallet 1000*1200 Fork along side 1200 Platform unfold/fold |
mm | 2745 | 2975 |
|
Aisle
Width for Pallet 800*1200 Fork along side 1200 Platform unfold/fold |
mm | 2785/2370 | 2785/2370 |
| Turing Radius Platform unfold/fold | mm | 1775 | 1945 |
| Driving Speed, Loaded/Unloaded | km/h | 7.5/8.0 | 7.5/8.0 |
| Lifting Speed, Loaded/Unloaded | mm/s | 150/260 | 150/260 |
| Lowering Speed, Loaded/Unloaded | mm/s | 160/300 | 160/350 |
| Max Climbling Capacity, Loaded/Unloaded(S2-5 min) | % | 8/10 | 6/8 |
| Brake Model | Electromagnetism | Electromagnetism | |
| Steering Model | EPS | EPS | |
| Battery Exchange mode | Hoisting(Optional for Side Draw) | Hoisting(Optional for Side Draw) | |
| Power | |||
| Driving Motor(S2-5Min) | kw | 4.5 | 6.5 |
| Lifting Motor(S2-5Min) | kw | 6.3 | 8.6 |
| Battery | V/AH | 48/400 | 48/420 |
| Charger | V/A | 48/35A | 48/35A |
| Weight | |||
| Battery | kg | 650 | 700 |
| Overall Truck(Includes Battery) | kg | 3500 | 3950 |
Contact: Steven
Phone: +86-13776127478
Tel: +86-512-87816919
Whatsapp: +86-13776127478
Email: info@hand-pallets-truck.com
Add: No.128,West Avenue Suzhou Industrial Park, Jiangsu, Province,China